Student Residences by County and City, 2007-2008
| County | Number of Students |
| Fayette | 301 |
| Coweta | 194 |
| S. Fulton | 179 |
| Douglas | 80 |
| Clayton | 17 |
| Others | 11 |
| City | Number of Students |
| Atlanta | 42 |
| Brooks | 10 |
| College Park | 15 |
| Douglasville | 66 |
| East Point | 5 |
| Fairburn | 79 |
| Fayetteville | 44 |
| Griffin | 2 |
| Hampton | 1 |
| Hogansville | 1 |
| Jonesboro | 6 |
| Lithia Springs | 8 |
| Lithonia | 1 |
| Luthersville | 1 |
| Marietta | 1 |
| Moreland | 3 |
| Newnan | 113 |
| Palmetto | 36 |
| Peachtree City | 92 |
| Riverdale | 7 |
| Sandy Springs | 1 |
| Senoia | 27 |
| Sharpsburg | 54 |
| Stone Mountain | 1 |
| Tyrone | 41 |
| Union City | 9 |
| Villa Rica | 1 |
| Whitesburg | 1 |
| Williamson | 2 |
| Winston | 3 |
